Date Call ModeRST (S)RST (R)Band
25/01/25 W6AFA SSB59 1985915m
25/01/25 WA2NYY CW599 19759940m
25/01/25 KI5RHN SSB59 1965915m
25/01/25 KC1BDJ CW599 19559940m
25/01/25 K9LZJ CW599 19359940m
25/01/25 N7EDW SSB59 1945915m
25/01/25 WA3AAN CW599 19259940m
25/01/25 WA5BU SSB59 1915915m
25/01/25 K7CCH SSB59 1895915m
25/01/25 NU2J CW599 19059940m
25/01/25 WD4CFN CW599 18859940m
25/01/25 WØQQQ SSB59 1875915m
25/01/25 K4BAI CW599 18659940m
25/01/25 AG6AU SSB59 1845915m
25/01/25 K2SUL CW599 18559940m
25/01/25 N4FR CW599 18359940m
25/01/25 WD9F CW599 18259940m
25/01/25 NA5C SSB59 1815915m
25/01/25 VA3DO CW599 18059940m
25/01/25 W7PIG SSB59 1745915m
25/01/25 N4GM CW599 17959940m
25/01/25 N4NRV CW599 17859940m
25/01/25 K2SQS CW599 17759940m
25/01/25 K4MN CW599 17659940m
25/01/25 KB4TJJ CW599 17559940m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237