Date Call ModeRST (S)RST (R)Band
25/01/25 KF3G CW599 7559940m
25/01/25 W1BOS CW599 7459940m
25/01/25 W3GH CW599 7359940m
25/01/25 W8ATR CW599 7259940m
25/01/25 WW2I CW599 7159940m
25/01/25 N1XI CW599 7059940m
25/01/25 K2AA CW599 6959940m
25/01/25 AA2YO CW599 6859940m
25/01/25 W4CA CW599 6759940m
25/01/25 K1CCN CW599 6659940m
25/01/25 W4AMV CW599 6559940m
25/01/25 WA4RTS CW599 6459940m
25/01/25 K8DAA CW599 6359940m
25/01/25 W2EKC CW599 6259940m
25/01/25 K3NCE CW599 6159940m
25/01/25 K8BMI CW599 6059940m
25/01/25 W9GO CW599 5959940m
25/01/25 KI4PS CW599 5859940m
25/01/25 NJ2AR CW599 5759940m
25/01/25 K8WU CW599 5659940m
25/01/25 W3LTR CW599 5559940m
25/01/25 WAØI CW599 5359940m
25/01/25 NS3U CW599 5259940m
25/01/25 N8NMV CW599 5159940m
25/01/25 N7UW SSB59 505910m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237