Date Call ModeRST (S)RST (R)Band
29/06/25 K9TIT CW599 41759940m
29/06/25 W4OLB CW599 41659940m
29/06/25 K4SRC FT42A5A20m
29/06/25 W2LV CW599 41559940m
29/06/25 N1IBM CW599 41459940m
29/06/25 VE7VCC FT42A2A20m
29/06/25 KØQIK FT42A2A20m
29/06/25 N2MO CW599 41359940m
29/06/25 K1IG FT42A3A20m
29/06/25 W5KA FT42A3A20m
29/06/25 W1TO CW599 41259940m
29/06/25 KG1V CW599 41159940m
29/06/25 KR2H CW599 41059940m
29/06/25 K4II CW599 40959940m
29/06/25 WB5SKM CW599 40859940m
29/06/25 WØUI CW599 40759940m
29/06/25 KI7BCL SSB59 4065920m
29/06/25 AB9BZ CW599 40559940m
29/06/25 K4TH SSB59 4045920m
29/06/25 W6MV SSB59 4025920m
29/06/25 N1A CW599 40359940m
29/06/25 KA5D SSB59 4015920m
29/06/25 WE3Q CW599 40059940m
29/06/25 KB1UVN SSB59 3995920m
29/06/25 WF7S SSB59 3985920m
QSOs Breakdown
Total 12749
Year 3073
Month 0
DXCCs Breakdown
Worked 112
Confirmed 8 / 23 / 43
Needed 230