Date Call ModeRST (S)RST (R)Band
25/01/25 AB8RL CW599 4959940m
25/01/25 WO1Z SSB59 485910m
25/01/25 KA2MGE CW599 4759940m
25/01/25 N2SF CW599 4659940m
25/01/25 VO1GO SSB59 455910m
25/01/25 W3R CW599 4459940m
25/01/25 K7RST SSB59 435910m
25/01/25 K3Q SSB59 415920m
25/01/25 KY4AL CW599 4259940m
25/01/25 W9CXQ CW599 4059940m
25/01/25 W8VTD CW599 3959940m
25/01/25 W9OB CW599 3859940m
25/01/25 WR4VR SSB59 365920m
25/01/25 WB3GCK CW599 3759940m
25/01/25 NX3V CW599 3559940m
25/01/25 KC1CUE SSB59 335920m
25/01/25 N2MO CW599 3459940m
25/01/25 WR4EC SSB59 325920m
25/01/25 N4GM SSB59 315920m
25/01/25 AI7PM CW599 3059910m
25/01/25 VA3DO SSB59 295920m
25/01/25 KD2PHN SSB59 285920m
25/01/25 KC1OT SSB59 275920m
25/01/25 KE5TC SSB59 265920m
25/01/25 KM4FLU SSB59 255920m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237