Date Call ModeRST (S)RST (R)Band
25/01/25 K9TIT CW599 17359940m
25/01/25 K1RTO SSB59 1705920m
25/01/25 NC4MT CW599 17259940m
25/01/25 KWØJ CW599 17159940m
25/01/25 KJ4M CW599 16959940m
25/01/25 W5TMH SSB59 1685920m
25/01/25 W1MM SSB59 1675920m
25/01/25 W4TTX CW599 16659940m
25/01/25 VE3VM CW599 16559940m
25/01/25 KC3RN CW599 16459940m
25/01/25 K3RC3 CW599 16359940m
25/01/25 WA4TRS CW599 16059940m
25/01/25 AD5OK SSB59 1625920m
25/01/25 WB5N SSB59 1615920m
25/01/25 W8MAI CW599 15959940m
25/01/25 N4NRL CW599 15859940m
25/01/25 KE8PX CW599 15759940m
25/01/25 W2XS CW599 15659940m
25/01/25 W5AWL SSB59 1535920m
25/01/25 N9JFZ CW599 15559940m
25/01/25 KB9ZUV CW599 15459940m
25/01/25 NJ4Y CW599 15259940m
25/01/25 N8HWV CW599 15159940m
25/01/25 N1GVV CW599 15059940m
25/01/25 KE1GS SSB59 1475920m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237