Date Call ModeRST (S)RST (R)Band
25/01/25 KBØS CW599 8159940m
25/01/25 W1MA SSB59 825920m
25/01/25 WG9D CW599 8059940m
25/01/25 KO4LTW SSB59 545920m
25/01/25 W2JSJ CW599 7959940m
25/01/25 W9OG CW599 7859940m
25/01/25 W2SO CW599 7759940m
25/01/25 NE1FO CW599 7659940m
25/01/25 KF3G CW599 7559940m
25/01/25 W1BOS CW599 7459940m
25/01/25 W3GH CW599 7359940m
25/01/25 W8ATR CW599 7259940m
25/01/25 WW2I CW599 7159940m
25/01/25 N1XI CW599 7059940m
25/01/25 K2AA CW599 6959940m
25/01/25 AA2YO CW599 6859940m
25/01/25 W4CA CW599 6759940m
25/01/25 K1CCN CW599 6659940m
25/01/25 W4AMV CW599 6559940m
25/01/25 WA4RTS CW599 6459940m
25/01/25 K8DAA CW599 6359940m
25/01/25 W2EKC CW599 6259940m
25/01/25 K3NCE CW599 6159940m
25/01/25 K8BMI CW599 6059940m
25/01/25 W9GO CW599 5959940m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242