Date Call ModeRST (S)RST (R)Band
25/01/25 K9YII CW599 32559940m
25/01/25 KR2H CW599 32459940m
25/01/25 KD4ORO CW599 32359940m
25/01/25 WA5JRS CW599 32259940m
25/01/25 WØKY CW599 32159940m
25/01/25 W5WX SSB59 3205915m
25/01/25 AI5M SSB59 3195915m
25/01/25 W4EAP CW599 31859940m
25/01/25 KK5W SSB59 3175915m
25/01/25 NF4AC CW599 31659940m
25/01/25 NØVUN SSB59 3155915m
25/01/25 KB5TX SSB59 3135915m
25/01/25 W4TRC CW599 31259940m
25/01/25 W6WDS SSB59 3115915m
25/01/25 W2OW CW599 31059940m
25/01/25 K4MNE SSB59 3095915m
25/01/25 N9SB CW599 30859940m
25/01/25 K5RKW SSB59 3075915m
25/01/25 K8SYH CW599 30659940m
25/01/25 W5AWL SSB59 3055915m
25/01/25 NG6X SSB59 3045915m
25/01/25 WW5TX SSB59 3035915m
25/01/25 KØGUR CW599 30159940m
25/01/25 KF5DA SSB59 3025915m
25/01/25 W5SSV SSB59 3005915m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237