Date Call ModeRST (S)RST (R)Band
25/01/25 AA2IL CW599 35059920m
25/01/25 KVØI CW599 34959920m
25/01/25 W5AWL CW599 34859920m
25/01/25 N4UU CW599 34759920m
25/01/25 W6EK CW599 34659920m
25/01/25 KB5A CW599 34559920m
25/01/25 K5N CW599 34459920m
25/01/25 VE7RAC CW599 34359920m
25/01/25 K5M CW599 34259920m
25/01/25 K4M SSB59 3415920m
25/01/25 K5BRC SSB59 3385920m
25/01/25 W5AWL CW599 34059940m
25/01/25 W5LA CW599 33959940m
25/01/25 W8NP CW599 33759940m
25/01/25 N3ZP CW599 33659940m
25/01/25 AA1HB CW599 33559940m
25/01/25 WD8AYE SSB59 3305915m
25/01/25 W1FNJ CW599 33459940m
25/01/25 N8QE CW599 33359940m
25/01/25 WB4HRL CW599 33259940m
25/01/25 AB2RA CW599 33159940m
25/01/25 KG2MD CW599 32959940m
25/01/25 W8WOO CW599 32859940m
25/01/25 K8BXQ CW599 32759940m
25/01/25 WC9AR CW599 32659940m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237