Date Call ModeRST (S)RST (R)Band
25/01/25 W8W CW599 29959940m
25/01/25 KI7IOC SSB59 2985915m
25/01/25 VE9KK CW599 29759940m
25/01/25 WBØFBT SSB59 2965915m
25/01/25 KI7TRF SSB59 2955915m
25/01/25 K5VFD SSB59 2945915m
25/01/25 KC4IM CW599 29359940m
25/01/25 KE6LB SSB59 2925915m
25/01/25 NY4G CW599 28959940m
25/01/25 K7PG SSB59 2915915m
25/01/25 K6AGW SSB59 2905915m
25/01/25 KD6AF SSB59 2885915m
25/01/25 KD5CF CW599 28659940m
25/01/25 W5LIC SSB59 2875915m
25/01/25 W7GPN SSB59 2855915m
25/01/25 KA3MTT CW599 28459940m
25/01/25 NVØE SSB59 2835915m
25/01/25 KE4MH CW599 28259940m
25/01/25 W5KS SSB59 2815915m
25/01/25 KK7ELZ SSB59 2805915m
25/01/25 W4ZTZ CW599 27959940m
25/01/25 W2H SSB59 2785915m
25/01/25 KD4CG CW599 27759940m
25/01/25 WYØR SSB59 2765915m
25/01/25 AA4MY CW599 27459940m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237