Date Call ModeRST (S)RST (R)Band
25/01/25 W3SA CW599 35959980m
25/01/25 W4R CW599 35859980m
25/01/25 W2SO CW599 35759980m
25/01/25 VE3LON CW599 35659980m
25/01/25 WF8X CW599 35559980m
25/01/25 K3Q CW599 35459980m
25/01/25 WA8ZBT CW599 35259920m
25/01/25 WX4E CW599 35159920m
25/01/25 AA2IL CW599 35059920m
25/01/25 KVØI CW599 34959920m
25/01/25 W5AWL CW599 34859920m
25/01/25 N4UU CW599 34759920m
25/01/25 W6EK CW599 34659920m
25/01/25 KB5A CW599 34559920m
25/01/25 K5N CW599 34459920m
25/01/25 VE7RAC CW599 34359920m
25/01/25 K5M CW599 34259920m
25/01/25 K4M SSB59 3415920m
25/01/25 K5BRC SSB59 3385920m
25/01/25 W5AWL CW599 34059940m
25/01/25 W5LA CW599 33959940m
25/01/25 W8NP CW599 33759940m
25/01/25 N3ZP CW599 33659940m
25/01/25 AA1HB CW599 33559940m
25/01/25 WD8AYE SSB59 3305915m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242