Date Call ModeRST (S)RST (R)Band
26/01/25 KD9PM SSB59 4265980m
26/01/25 KY4DAV SSB59 4255980m
26/01/25 W8JXN SSB59 4245980m
26/01/25 KB1RVU SSB59 4235980m
26/01/25 W3OC SSB59 4225980m
26/01/25 WA8ZAZ SSB59 4215980m
26/01/25 KD9SFY SSB59 4205980m
26/01/25 W2PE SSB59 4195980m
26/01/25 KX1Q SSB59 4185980m
26/01/25 NN2NN SSB59 4175980m
26/01/25 AG4ZL SSB59 4165980m
26/01/25 N4KJU SSB59 4155980m
26/01/25 NC4CA SSB59 4145980m
26/01/25 N4LNR SSB59 4135980m
26/01/25 W2NPT SSB59 4125980m
26/01/25 W4R FT859959940m
26/01/25 W4R DIG599 1359940m
26/01/25 KC3YVE SSB59 4115980m
26/01/25 W2PE SSB59 4105980m
26/01/25 NF4L FT859959940m
26/01/25 NF4L DIG599 1259940m
26/01/25 K2ALB SSB59 4095980m
26/01/25 KD2PHN SSB59 4085980m
26/01/25 W4CVY FT859959940m
26/01/25 W4CVY DIG599 1159940m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237