Date Call ModeRST (S)RST (R)Band
26/01/25 W4TZX SSB59 5705980m
26/01/25 W6BHZ SSB59 5695940m
26/01/25 W5ECU SSB59 5685980m
26/01/25 WI8W SSB59 5675980m
26/01/25 KI5TDW SSB59 5665980m
26/01/25 KI5YJL SSB59 5585940m
26/01/25 KE8SNO SSB59 5655980m
26/01/25 W9YRC SSB59 5645980m
26/01/25 K5BAY SSB59 5635980m
26/01/25 KB4DKW SSB59 5625980m
26/01/25 KC8OH SSB59 5615980m
26/01/25 W3ARO SSB59 5605980m
26/01/25 N8BV SSB59 5595980m
26/01/25 KT4OO SSB59 5575980m
26/01/25 W8NP SSB59 5565980m
26/01/25 S53M SSB59 5545940m
26/01/25 W1NV SSB59 5555980m
26/01/25 AG4ZL SSB59 5535980m
26/01/25 KC9DGP SSB59 5525980m
26/01/25 W2OW SSB59 5515980m
26/01/25 KA9GDW SSB59 5505980m
26/01/25 W3FR SSB59 5495980m
26/01/25 KB8PAI SSB59 5485980m
26/01/25 W4HFH SSB59 5475980m
26/01/25 KD2MJR SSB59 5465980m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237