Date Call ModeRST (S)RST (R)Band
26/01/25 NØGJ SSB59 6035980m
26/01/25 KB4DKW SSB59 6025980m
26/01/25 WV8CDL SSB59 6015980m
26/01/25 KCØRDO SSB59 6005980m
26/01/25 K8BSR SSB59 5995980m
26/01/25 W8LOG SSB59 5985980m
26/01/25 EA3BOX SSB59 5935940m
26/01/25 W4BTI SSB59 5975980m
26/01/25 VA3DO SSB59 5965980m
26/01/25 KD9VSU SSB59 5955980m
26/01/25 NN9DD SSB59 5945980m
26/01/25 K8TW SSB59 5915980m
26/01/25 K5SAR SSB59 5925940m
26/01/25 W1HDN SSB59 5905980m
26/01/25 K8OB SSB59 5885980m
26/01/25 NK5J SSB59 5895940m
26/01/25 KM4VIQ SSB59 5875980m
26/01/25 W5ECU SSB59 5865940m
26/01/25 W5ND SSB59 5855940m
26/01/25 W8VPV SSB59 5845980m
26/01/25 N3Y SSB59 5825980m
26/01/25 N4UU SSB59 5835940m
26/01/25 VE9RLW SSB59 5805940m
26/01/25 KE8MJL SSB59 5815980m
26/01/25 W2ZJ SSB59 5795980m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242