Date Call ModeRST (S)RST (R)Band
26/01/25 K1SEC CW599 73059920m
26/01/25 K4MN CW599 72859920m
26/01/25 WB2KWC CW599 72759920m
26/01/25 WS3V CW599 72559920m
26/01/25 AC3NQ SSB59 7265940m
26/01/25 KW4GF CW599 72359920m
26/01/25 K3KLB SSB59 7245940m
26/01/25 W7WOW CW599 72159920m
26/01/25 W3VPJ SSB59 7225940m
26/01/25 N5SR CW599 72059920m
26/01/25 K2JVB CW599 71959920m
26/01/25 KA5D CW599 71859920m
26/01/25 W8ORC CW599 71759920m
26/01/25 W1BOS CW599 71659920m
26/01/25 W2BJN CW599 71559920m
26/01/25 WAØLIF CW599 71459920m
26/01/25 N5WF CW599 71359920m
26/01/25 N4MZ CW599 71259920m
26/01/25 KI5DVX SSB59 7115920m
26/01/25 W4RIN CW599 71059940m
26/01/25 AC1GO SSB59 7095920m
26/01/25 K2JVB CW599 70859940m
26/01/25 VE2TA SSB59 7075920m
26/01/25 N1YL CW599 70359940m
26/01/25 WØTDL SSB59 7065920m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242