Date Call ModeRST (S)RST (R)Band
26/01/25 K3RKU SSB59 8845940m
26/01/25 WØN SSB59 8835940m
26/01/25 W8MAI SSB59 8825940m
26/01/25 AD8MP SSB59 8805940m
26/01/25 K9ZEV SSB59 8795940m
26/01/25 W8CWO SSB59 8785940m
26/01/25 WV8CDL SSB59 8775940m
26/01/25 KE8RV SSB59 8765940m
26/01/25 W9WK CW599 87559920m
26/01/25 WK2G CW599 87459920m
26/01/25 NØGF CW599 87359920m
26/01/25 K2VL CW599 87259920m
26/01/25 W4UT CW599 87159920m
26/01/25 W9ILY CW599 87059920m
26/01/25 VA2IDX CW599 86959920m
26/01/25 N8DNA CW599 86859920m
26/01/25 N4ZZ CW599 86759920m
26/01/25 WI2X CW599 86659920m
26/01/25 WØGKP CW599 86559920m
26/01/25 K1PAD CW599 86459920m
26/01/25 VE6FI SSB59 8635910m
26/01/25 AEØJA SSB59 8615920m
26/01/25 K6T SSB59 8625910m
26/01/25 N6PVM SSB59 8605910m
26/01/25 KDØBGA SSB59 8585920m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242