Date Call ModeRST (S)RST (R)Band
26/01/25 W2WC CW599 78059920m
26/01/25 W3DEV CW599 77859920m
26/01/25 WB8OVQ FM59+30 759+302m
26/01/25 W5LVC CW599 77759920m
26/01/25 N3FJP SSB59 7765940m
26/01/25 K9CWD SSB59 7755940m
26/01/25 W9RNY CW599 77359920m
26/01/25 W3CRS SSB59 7715940m
26/01/25 K4MN CW599 77259920m
26/01/25 WØTRI CW599 77059920m
26/01/25 KE4GOI SSB59 7695940m
26/01/25 K4RVERIC CW599 76859920m
26/01/25 W8QLY SSB59 7665940m
26/01/25 WB2RPW CW599 76759920m
26/01/25 KAØPQW CW599 76559920m
26/01/25 VE2ZQ CW599 76359920m
26/01/25 K8EEN SSB59 7645940m
26/01/25 W8WOO SSB59 7625940m
26/01/25 WX4E CW599 76159920m
26/01/25 W8NP SSB59 7605940m
26/01/25 K8BSR SSB59 7595940m
26/01/25 W3OK SSB59 7585940m
26/01/25 N7UW SSB59 7575920m
26/01/25 W4TTX SSB59 7565920m
26/01/25 W5SSV SSB59 7555920m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242