Date Call ModeRST (S)RST (R)Band
26/01/25 KD9RDO CW599 62959980m
26/01/25 KA5D CW599 62859980m
26/01/25 KAØPQW CW599 62759980m
26/01/25 K8BTU CW599 62659980m
26/01/25 W4ATD CW599 62559980m
26/01/25 N4IV CW599 62459980m
26/01/25 N9BCN CW599 62359980m
26/01/25 K1WAS CW599 62259980m
26/01/25 W4R CW599 62159980m
26/01/25 N8QE CW599 62059980m
26/01/25 K1EV CW599 61959980m
26/01/25 KR2H CW599 61859980m
26/01/25 NN2NN CW599 61759980m
26/01/25 KC3PBY CW599 61659980m
26/01/25 W8TNO CW599 61559980m
26/01/25 W4ATD SSB59 6135940m
26/01/25 W4SVI SSB59 6125940m
26/01/25 W6AFA SSB59 6115940m
26/01/25 KJ4MKS SSB59 6105940m
26/01/25 W4R SSB59 6095940m
26/01/25 W1MB SSB59 6085940m
26/01/25 NU4SC SSB59 6075940m
26/01/25 W3CWC SSB59 6065980m
26/01/25 W1AZR SSB59 6055980m
26/01/25 W4ZTH SSB59 6045980m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242