Date Call ModeRST (S)RST (R)Band
26/01/25 AG4ZL SSB59 5535980m
26/01/25 KC9DGP SSB59 5525980m
26/01/25 W2OW SSB59 5515980m
26/01/25 KA9GDW SSB59 5505980m
26/01/25 W3FR SSB59 5495980m
26/01/25 KB8PAI SSB59 5485980m
26/01/25 W4HFH SSB59 5475980m
26/01/25 KD2MJR SSB59 5465980m
26/01/25 WA3COM SSB59 5455980m
26/01/25 KB5A SSB59 5445980m
26/01/25 AG5UM SSB59 5435980m
26/01/25 N3LTQ SSB59 5425980m
26/01/25 KE8GOM SSB59 5415980m
26/01/25 W1AZR SSB59 5405980m
26/01/25 N5OR CW599 539599160m
26/01/25 AD4ES CW599 538599160m
26/01/25 KC1TNO CW599 537599160m
26/01/25 KFØFIK SSB59 5365980m
26/01/25 N4RV CW599 535599160m
26/01/25 KCØQNA SSB59 5345980m
26/01/25 N9BCN SSB59 5335980m
26/01/25 PJ2T CW599 532599160m
26/01/25 KT4Q SSB59 5315980m
26/01/25 W4FWD SSB59 5245980m
26/01/25 VE3NE CW599 530599160m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242