Date Call ModeRST (S)RST (R)Band
26/01/25 W4NF CW599 520599160m
26/01/25 W8MJ CW599 519599160m
26/01/25 W1DGL SSB59 5185940m
26/01/25 VE3EJ CW599 517599160m
26/01/25 NC6R SSB59 5145940m
26/01/25 K4LR CW599 516599160m
26/01/25 AA1K CW599 515599160m
26/01/25 KO3VW CW599 513599160m
26/01/25 VE2CRO SSB59 5115980m
26/01/25 W8CAR CW599 512599160m
26/01/25 K5TA CW599 510599160m
26/01/25 W8ORC FM599 65992m
26/01/25 K3AJ CW599 509599160m
26/01/25 W4CVY SSB59 5085980m
26/01/25 W4R SSB59 5075980m
26/01/25 K3WW CW599 506599160m
26/01/25 KZ4OX SSB59 5055980m
26/01/25 NØN SSB59 5045980m
26/01/25 W3VPJ SSB59 5035980m
26/01/25 NA7TB CW599 502599160m
26/01/25 W4RAT SSB59 4955980m
26/01/25 AA3B CW599 501599160m
26/01/25 KX9RT CW599 500599160m
26/01/25 N9TF CW599 499599160m
26/01/25 W8HRF FM599 559970cm
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237