Date Call ModeRST (S)RST (R)Band
26/01/25 K4OTT SSB59 4345980m
26/01/25 KD9YOO SSB59 4335980m
26/01/25 W4KBL SSB59 4325980m
26/01/25 WB8PIY SSB59 4315980m
26/01/25 KE8SUO SSB59 4305980m
26/01/25 KZ8U SSB59 4295980m
26/01/25 AD8OD SSB59 4285980m
26/01/25 KA2ING SSB59 4275980m
26/01/25 KD9PM SSB59 4265980m
26/01/25 KY4DAV SSB59 4255980m
26/01/25 W8JXN SSB59 4245980m
26/01/25 KB1RVU SSB59 4235980m
26/01/25 W3OC SSB59 4225980m
26/01/25 WA8ZAZ SSB59 4215980m
26/01/25 KD9SFY SSB59 4205980m
26/01/25 W2PE SSB59 4195980m
26/01/25 KX1Q SSB59 4185980m
26/01/25 NN2NN SSB59 4175980m
26/01/25 AG4ZL SSB59 4165980m
26/01/25 N4KJU SSB59 4155980m
26/01/25 NC4CA SSB59 4145980m
26/01/25 N4LNR SSB59 4135980m
26/01/25 W2NPT SSB59 4125980m
26/01/25 W4R FT859959940m
26/01/25 W4R DIG599 1359940m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242