Date Call ModeRST (S)RST (R)Band
26/01/25 VA3DO SSB59 5965980m
26/01/25 KD9VSU SSB59 5955980m
26/01/25 NN9DD SSB59 5945980m
26/01/25 K8TW SSB59 5915980m
26/01/25 K5SAR SSB59 5925940m
26/01/25 W1HDN SSB59 5905980m
26/01/25 K8OB SSB59 5885980m
26/01/25 NK5J SSB59 5895940m
26/01/25 KM4VIQ SSB59 5875980m
26/01/25 W5ECU SSB59 5865940m
26/01/25 W5ND SSB59 5855940m
26/01/25 W8VPV SSB59 5845980m
26/01/25 N3Y SSB59 5825980m
26/01/25 N4UU SSB59 5835940m
26/01/25 VE9RLW SSB59 5805940m
26/01/25 KE8MJL SSB59 5815980m
26/01/25 W2ZJ SSB59 5795980m
26/01/25 K5N SSB59 5785940m
26/01/25 KU5K SSB59 5775940m
26/01/25 W5BCS SSB59 5765940m
26/01/25 K4P SSB59 5755940m
26/01/25 K3YFX SSB59 5745980m
26/01/25 WB4FSU SSB59 5735940m
26/01/25 WØCGM SSB59 5725980m
26/01/25 W4DMA SSB59 5715940m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237