Date Call ModeRST (S)RST (R)Band
26/01/25 W8VVL SSB59 4595980m
26/01/25 VE2CQ SSB59 4585940m
26/01/25 W8UCO SSB59 4575980m
26/01/25 KY4X SSB59 4565980m
26/01/25 K5VV SSB59 4555980m
26/01/25 N4DN SSB59 4545980m
26/01/25 W8FW SSB59 45359160m
26/01/25 W5LIC SSB59 4525980m
26/01/25 AF4NO SSB59 44559160m
26/01/25 K3MJW SSB59 4515980m
26/01/25 AA9U SSB59 4505980m
26/01/25 KG5KRZ SSB59 4495980m
26/01/25 WX8Q SSB59 4485980m
26/01/25 K8DEV SSB59 4475980m
26/01/25 K1WAS SSB59 4465980m
26/01/25 WA2MCR SSB59 4445980m
26/01/25 WB4IIH SSB59 4435980m
26/01/25 K3NQT SSB59 4425980m
26/01/25 WS5ADV SSB59 4415980m
26/01/25 K9TIT SSB59 4405980m
26/01/25 KJ2ZBR SSB59 4395980m
26/01/25 KC3ZBI SSB59 4385980m
26/01/25 W4CAE SSB59 4375980m
26/01/25 N9KT SSB59 4365980m
26/01/25 W8MAI SSB59 4355980m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242