Date Call ModeRST (S)RST (R)Band
26/01/25 AF4NO SSB59 44559160m
26/01/25 K3MJW SSB59 4515980m
26/01/25 AA9U SSB59 4505980m
26/01/25 KG5KRZ SSB59 4495980m
26/01/25 WX8Q SSB59 4485980m
26/01/25 K8DEV SSB59 4475980m
26/01/25 K1WAS SSB59 4465980m
26/01/25 WA2MCR SSB59 4445980m
26/01/25 WB4IIH SSB59 4435980m
26/01/25 K3NQT SSB59 4425980m
26/01/25 WS5ADV SSB59 4415980m
26/01/25 K9TIT SSB59 4405980m
26/01/25 KJ2ZBR SSB59 4395980m
26/01/25 KC3ZBI SSB59 4385980m
26/01/25 W4CAE SSB59 4375980m
26/01/25 N9KT SSB59 4365980m
26/01/25 W8MAI SSB59 4355980m
26/01/25 K4OTT SSB59 4345980m
26/01/25 KD9YOO SSB59 4335980m
26/01/25 W4KBL SSB59 4325980m
26/01/25 WB8PIY SSB59 4315980m
26/01/25 KE8SUO SSB59 4305980m
26/01/25 KZ8U SSB59 4295980m
26/01/25 AD8OD SSB59 4285980m
26/01/25 KA2ING SSB59 4275980m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237