Date Call ModeRST (S)RST (R)Band
26/01/25 W4CAE FT859959940m
26/01/25 W4CAE DIG599 259940m
26/01/25 VA3DO FT859959940m
26/01/25 VA3DO DIG599 159940m
26/01/25 N8A CW599 38159980m
26/01/25 WBØB CW599 38059980m
26/01/25 VA3DO CW599 37959980m
26/01/25 N3SRC CW599 37859980m
26/01/25 K2ALB CW599 37759980m
26/01/25 AI2T CW599 37659980m
26/01/25 W2ZJ CW599 37459980m
26/01/25 WA3AAN CW599 37359980m
26/01/25 K4BAI CW599 37259980m
26/01/25 K3MJW CW599 37159980m
26/01/25 AA8SH CW599 37059980m
26/01/25 W3GH CW599 36959980m
26/01/25 KY4AR CW599 36859980m
26/01/25 K7CS CW599 36759980m
26/01/25 KD5DX SSB59 3665920m
25/01/25 K3MJW CW599 36559980m
25/01/25 N3FEL CW599 36459980m
25/01/25 KE8RV CW599 36359980m
25/01/25 N2AAR CW599 36259980m
25/01/25 K9LZJ CW599 36159980m
25/01/25 K4IR CW599 36059980m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242