Date Call ModeRST (S)RST (R)Band
26/01/25 W5NS CW599 39459980m
26/01/25 WØAV FT859959940m
26/01/25 WØAV DIG599 459940m
26/01/25 K1CCN CW599 39359980m
26/01/25 K3LO CW599 39259980m
26/01/25 W1AAF CW599 39159980m
26/01/25 K8BSR CW599 39059980m
26/01/25 VE3MDX CW599 38959980m
26/01/25 VE3KCY CW599 38859980m
26/01/25 W1EDH CW599 38759980m
26/01/25 W4BOH CW599 38659980m
26/01/25 VE3KQN CW599 38559980m
26/01/25 ACØEC FT859959940m
26/01/25 ACØEC DIG599 359940m
26/01/25 K1WAS CW599 38459980m
26/01/25 VE2CRO CW599 38359980m
26/01/25 W4TTX CW599 38259980m
26/01/25 W4CAE FT859959940m
26/01/25 W4CAE DIG599 259940m
26/01/25 VA3DO FT859959940m
26/01/25 VA3DO DIG599 159940m
26/01/25 N8A CW599 38159980m
26/01/25 WBØB CW599 38059980m
26/01/25 VA3DO CW599 37959980m
26/01/25 N3SRC CW599 37859980m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237