Date Call ModeRST (S)RST (R)Band
25/01/25 K5RKW SSB59 3075915m
25/01/25 K8SYH CW599 30659940m
25/01/25 W5AWL SSB59 3055915m
25/01/25 NG6X SSB59 3045915m
25/01/25 WW5TX SSB59 3035915m
25/01/25 KØGUR CW599 30159940m
25/01/25 KF5DA SSB59 3025915m
25/01/25 W5SSV SSB59 3005915m
25/01/25 W8W CW599 29959940m
25/01/25 KI7IOC SSB59 2985915m
25/01/25 VE9KK CW599 29759940m
25/01/25 WBØFBT SSB59 2965915m
25/01/25 KI7TRF SSB59 2955915m
25/01/25 K5VFD SSB59 2945915m
25/01/25 KC4IM CW599 29359940m
25/01/25 KE6LB SSB59 2925915m
25/01/25 NY4G CW599 28959940m
25/01/25 K7PG SSB59 2915915m
25/01/25 K6AGW SSB59 2905915m
25/01/25 KD6AF SSB59 2885915m
25/01/25 KD5CF CW599 28659940m
25/01/25 W5LIC SSB59 2875915m
25/01/25 W7GPN SSB59 2855915m
25/01/25 KA3MTT CW599 28459940m
25/01/25 NVØE SSB59 2835915m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242