Date Call ModeRST (S)RST (R)Band
25/01/25 NN4VA CW599 24959940m
25/01/25 W7ECA SSB59 2475915m
25/01/25 W4NDS CW599 24859940m
25/01/25 N8ACD CW599 24659940m
25/01/25 AI7LF SSB59 2445915m
25/01/25 KAØREN CW599 24559940m
25/01/25 W1SMH CW599 24359940m
25/01/25 K7JSX SSB59 2425915m
25/01/25 AA5AH SSB59 2415915m
25/01/25 KI5GGP SSB59 2405915m
25/01/25 W7WH SSB59 2395915m
25/01/25 KBØNVA SSB59 2385915m
25/01/25 N2DA CW599 23759940m
25/01/25 VE7UT SSB59 2365915m
25/01/25 KC5TM SSB59 2355915m
25/01/25 WØITT CW599 23159940m
25/01/25 K7WLH SSB59 2345915m
25/01/25 AB7XX SSB59 2335915m
25/01/25 VE7XBP SSB59 2325915m
25/01/25 AEØHR SSB59 2305915m
25/01/25 KI5GPI SSB59 2295915m
25/01/25 W9CVA CW599 22859940m
25/01/25 VE6ORM SSB59 2275915m
25/01/25 AEØG CW599 22659940m
25/01/25 N7XO SSB59 2255915m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237