Date Call ModeRST (S)RST (R)Band
25/01/25 W2XS CW599 15659940m
25/01/25 W5AWL SSB59 1535920m
25/01/25 N9JFZ CW599 15559940m
25/01/25 KB9ZUV CW599 15459940m
25/01/25 NJ4Y CW599 15259940m
25/01/25 N8HWV CW599 15159940m
25/01/25 N1GVV CW599 15059940m
25/01/25 KE1GS SSB59 1475920m
25/01/25 N8LC CW599 14959940m
25/01/25 KD8W CW599 14859940m
25/01/25 WD8AYE FM599 359970cm
25/01/25 W3CRS CW599 14659940m
25/01/25 W2F CW599 14559940m
25/01/25 K2VN CW599 14459940m
25/01/25 KE5HCF SSB59 1435910m
25/01/25 KD8DEU CW599 14259940m
25/01/25 K8DAC CW599 14159940m
25/01/25 K9TBD CW599 14059940m
25/01/25 KY4HS CW599 13959940m
25/01/25 W6RIR CW599 13859940m
25/01/25 K8RDJ CW599 13759940m
25/01/25 KS4YX CW599 13659940m
25/01/25 KE8RE CW599 13559940m
25/01/25 WY1U CW599 13459940m
25/01/25 W8AN CW599 13359940m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242