Date Call ModeRST (S)RST (R)Band
25/01/25 N8LC CW599 14959940m
25/01/25 KD8W CW599 14859940m
25/01/25 WD8AYE FM599 359970cm
25/01/25 W3CRS CW599 14659940m
25/01/25 W2F CW599 14559940m
25/01/25 K2VN CW599 14459940m
25/01/25 KE5HCF SSB59 1435910m
25/01/25 KD8DEU CW599 14259940m
25/01/25 K8DAC CW599 14159940m
25/01/25 K9TBD CW599 14059940m
25/01/25 KY4HS CW599 13959940m
25/01/25 W6RIR CW599 13859940m
25/01/25 K8RDJ CW599 13759940m
25/01/25 KS4YX CW599 13659940m
25/01/25 KE8RE CW599 13559940m
25/01/25 WY1U CW599 13459940m
25/01/25 W8AN CW599 13359940m
25/01/25 K3HKI CW599 13159940m
25/01/25 VA3SDO SSB59 1325920m
25/01/25 VE2CWQ SSB59 1285920m
25/01/25 N8BEG CW599 13059940m
25/01/25 WO8L CW599 12959940m
25/01/25 W8PAR CW599 12759940m
25/01/25 W2FKN CW599 12659940m
25/01/25 WØMG CW599 12559940m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237