Date Call ModeRST (S)RST (R)Band
25/01/25 KI4PS CW599 5859940m
25/01/25 NJ2AR CW599 5759940m
25/01/25 K8WU CW599 5659940m
25/01/25 W3LTR CW599 5559940m
25/01/25 WAØI CW599 5359940m
25/01/25 NS3U CW599 5259940m
25/01/25 N8NMV CW599 5159940m
25/01/25 N7UW SSB59 505910m
25/01/25 AB8RL CW599 4959940m
25/01/25 WO1Z SSB59 485910m
25/01/25 KA2MGE CW599 4759940m
25/01/25 N2SF CW599 4659940m
25/01/25 VO1GO SSB59 455910m
25/01/25 W3R CW599 4459940m
25/01/25 K7RST SSB59 435910m
25/01/25 K3Q SSB59 415920m
25/01/25 KY4AL CW599 4259940m
25/01/25 W9CXQ CW599 4059940m
25/01/25 W8VTD CW599 3959940m
25/01/25 W9OB CW599 3859940m
25/01/25 WR4VR SSB59 365920m
25/01/25 WB3GCK CW599 3759940m
25/01/25 NX3V CW599 3559940m
25/01/25 KC1CUE SSB59 335920m
25/01/25 N2MO CW599 3459940m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242