Date Call ModeRST (S)RST (R)Band
25/01/25 K3HKI CW599 13159940m
25/01/25 VA3SDO SSB59 1325920m
25/01/25 VE2CWQ SSB59 1285920m
25/01/25 N8BEG CW599 13059940m
25/01/25 WO8L CW599 12959940m
25/01/25 W8PAR CW599 12759940m
25/01/25 W2FKN CW599 12659940m
25/01/25 WØMG CW599 12559940m
25/01/25 K7CS CW599 12459940m
25/01/25 W9ARQ CW599 12359940m
25/01/25 K6T SSB59 1205915m
25/01/25 K2AA CW599 12259940m
25/01/25 N3KN CW599 12159940m
25/01/25 W2NED CW599 11959940m
25/01/25 W3SD CW599 11859940m
25/01/25 WB8WUA CW599 11759940m
25/01/25 K5M SSB59 1165920m
25/01/25 W4GHV CW599 11559940m
25/01/25 W2AMC SSB59 1145920m
25/01/25 K3TN CW599 11359940m
25/01/25 W3GMT SSB59 1125920m
25/01/25 W3ZWN CW599 11159940m
25/01/25 K9ABR SSB59 1105920m
25/01/25 N9YYZ SSB59 1095920m
25/01/25 N8CDZ SSB59 1085920m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242