Date Call ModeRST (S)RST (R)Band
25/01/25 WR4EC SSB59 325920m
25/01/25 N4GM SSB59 315920m
25/01/25 AI7PM CW599 3059910m
25/01/25 VA3DO SSB59 295920m
25/01/25 KD2PHN SSB59 285920m
25/01/25 KC1OT SSB59 275920m
25/01/25 KE5TC SSB59 265920m
25/01/25 KM4FLU SSB59 255920m
25/01/25 W4VA CW599 2359940m
25/01/25 K9WH CW599 2259940m
25/01/25 W5WPS SSB59 2159160m
25/01/25 N4NTO CW599 2059940m
25/01/25 KK4UZK CW599 1959940m
25/01/25 WB8ERJ FM599 25992m
25/01/25 WD8BIW FM599 15992m
25/01/25 K4NRB SSB59 185920m
25/01/25 K4WSP SSB59 175920m
25/01/25 KD2ZDS SSB59 165920m
25/01/25 K9ACM SSB59 155920m
25/01/25 WØIND SSB59 145920m
25/01/25 KD9MLG SSB59 135920m
25/01/25 WA9VYT SSB59 125920m
25/01/25 KO4DCO SSB59 115920m
25/01/25 KS4XO SSB59 105920m
25/01/25 K4MJV SSB59 95920m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242