Date Call ModeRST (S)RST (R)Band
26/01/25 W3CRS CW599 40759980m
26/01/25 N1CEO CW599 40659980m
26/01/25 W2GSB FT859959940m
26/01/25 W2GSB DIG599 1059940m
26/01/25 W5AWL FT859959940m
26/01/25 W5AWL DIG599 959940m
26/01/25 W8UKE CW599 40559980m
26/01/25 N4MZ CW599 40459980m
26/01/25 WBØCJB CW599 40359980m
26/01/25 KB9S FT859959940m
26/01/25 KB9S DIG599 859940m
26/01/25 KØK FT859959940m
26/01/25 KØK DIG599 759940m
26/01/25 K4R CW599 40259980m
26/01/25 N1EFG CW599 40159980m
26/01/25 NØSZ CW599 40059980m
26/01/25 AF4PX CW599 39959980m
26/01/25 N8NMV CW599 39859980m
26/01/25 KM4VIQ FT859959940m
26/01/25 KM4VIQ DIG599 659940m
26/01/25 AB3LF CW599 39759980m
26/01/25 W8MAI CW599 39659980m
26/01/25 W8RIK CW599 39559980m
26/01/25 N2MJZ FT859959940m
26/01/25 N2MJZ DIG599 559940m
QSOs Breakdown
Total 10726
Year 1050
Month 2
DXCCs Breakdown
Worked 106
Confirmed 8 / 13 / 27
Needed 237