Date Call ModeRST (S)RST (R)Band
26/01/25 K5N SSB59 5785940m
26/01/25 KU5K SSB59 5775940m
26/01/25 W5BCS SSB59 5765940m
26/01/25 K4P SSB59 5755940m
26/01/25 K3YFX SSB59 5745980m
26/01/25 WB4FSU SSB59 5735940m
26/01/25 WØCGM SSB59 5725980m
26/01/25 W4DMA SSB59 5715940m
26/01/25 W4TZX SSB59 5705980m
26/01/25 W6BHZ SSB59 5695940m
26/01/25 W5ECU SSB59 5685980m
26/01/25 WI8W SSB59 5675980m
26/01/25 KI5TDW SSB59 5665980m
26/01/25 KI5YJL SSB59 5585940m
26/01/25 KE8SNO SSB59 5655980m
26/01/25 W9YRC SSB59 5645980m
26/01/25 K5BAY SSB59 5635980m
26/01/25 KB4DKW SSB59 5625980m
26/01/25 KC8OH SSB59 5615980m
26/01/25 W3ARO SSB59 5605980m
26/01/25 N8BV SSB59 5595980m
26/01/25 KT4OO SSB59 5575980m
26/01/25 W8NP SSB59 5565980m
26/01/25 S53M SSB59 5545940m
26/01/25 W1NV SSB59 5555980m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242