Date Call ModeRST (S)RST (R)Band
26/01/25 K8BSR SSB59 7595940m
26/01/25 W3OK SSB59 7585940m
26/01/25 N7UW SSB59 7575920m
26/01/25 W4TTX SSB59 7565920m
26/01/25 W5SSV SSB59 7555920m
26/01/25 WBØVKK SSB59 7545920m
26/01/25 K4R SSB59 7535920m
26/01/25 W4R SSB59 7525920m
26/01/25 W2TTT SSB59 7515920m
26/01/25 KBØARZ SSB59 7505920m
26/01/25 KFØSTB SSB59 7495920m
26/01/25 W6FA SSB59 7485920m
26/01/25 NF4AC SSB59 7475920m
26/01/25 WØMOC SSB59 7465920m
26/01/25 W4TA SSB59 7455920m
26/01/25 VE9CF SSB59 7445920m
26/01/25 VY2DS SSB59 7435915m
26/01/25 KE8UCE SSB59 7425940m
26/01/25 W4AC SSB59 7415915m
26/01/25 NE5TX SSB59 7375915m
26/01/25 N8LC SSB59 7405940m
26/01/25 W2WCR SSB59 7395940m
26/01/25 KR4AQK SSB59 7385940m
26/01/25 K5KDE CW599 73659920m
26/01/25 W1SYE CW599 73559920m
QSOs Breakdown
Total 10714
Year 1038
Month 2
DXCCs Breakdown
Worked 103
Confirmed 8 / 12 / 27
Needed 240