Date Call ModeRST (S)RST (R)Band
26/01/25 KD5DX SSB59 8325915m
26/01/25 K7ORL SSB59 8315915m
26/01/25 AB6MV SSB59 8305915m
26/01/25 WB5N SSB59 8295915m
26/01/25 W1GLO SSB59 8285920m
26/01/25 WZ8T SSB59 8275915m
26/01/25 W4BTI SSB59 8265920m
26/01/25 W2GSB SSB59 8255920m
26/01/25 N3CDF SSB59 8245920m
26/01/25 K8GVK SSB59 8235940m
26/01/25 K4BKV SSB59 8215920m
26/01/25 K4MN SSB59 8205920m
26/01/25 K2SMA SSB59 8195920m
26/01/25 W1QI SSB59 8185920m
26/01/25 W2OW SSB59 8175940m
26/01/25 N2SF SSB59 8165920m
26/01/25 W1WDT SSB59 8145920m
26/01/25 W8ORC SSB59 8155940m
26/01/25 N8VLC SSB59 8125940m
26/01/25 W2WCR SSB59 8135920m
26/01/25 W8QLY CW599 81159940m
26/01/25 W4RJ CW599 81059940m
26/01/25 W8QLY CW599 80859940m
26/01/25 W4CVY SSB59 8095920m
26/01/25 W5HAR SSB59 8045920m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242