Date Call ModeRST (S)RST (R)Band
29/06/25 W4BFB CW599 50259940m
29/06/25 WA2QAU CW599 50159940m
29/06/25 W4XR CW599 50059940m
29/06/25 W9KH CW599 49959940m
29/06/25 K8DAC CW599 49859940m
29/06/25 W9FEZ CW599 49759940m
29/06/25 N6FDL FT82A1D20m
29/06/25 W3GH CW599 49659940m
29/06/25 AA9LC CW599 49559940m
29/06/25 AF6IE FT82A1B20m
29/06/25 VE3MVM CW599 49459940m
29/06/25 N4ELC CW599 49359940m
29/06/25 W2YD CW599 49259940m
29/06/25 N2DGQ CW599 49159940m
29/06/25 KO1U FT82A1A20m
29/06/25 W3WT CW599 49059940m
29/06/25 N8HO CW599 48959940m
29/06/25 N8LC CW599 48859940m
29/06/25 K6SEA FT82A2D20m
29/06/25 VE3LCA CW599 48759940m
29/06/25 W8CSO CW599 48659940m
29/06/25 N1FS CW599 48559940m
29/06/25 VE3LON CW599 48459940m
29/06/25 WA4WZR CW599 48359940m
29/06/25 K4TS CW599 48259940m
QSOs Breakdown
Total 11899
Year 2223
Month 1175
DXCCs Breakdown
Worked 108
Confirmed 8 / 14 / 30
Needed 235