Date Call ModeRST (S)RST (R)Band
29/06/25 N4NE CW599 52059940m
29/06/25 K9LGU CW599 51959940m
29/06/25 K8DSS CW599 51859940m
29/06/25 K4MHR CW599 51759940m
29/06/25 K1B FT82A5E20m
29/06/25 W1GLO FT82A2F20m
29/06/25 N9GMT CW599 51659940m
29/06/25 K4NGA FT82A2D20m
29/06/25 N9SB CW599 51559940m
29/06/25 W2OW CW599 51459940m
29/06/25 VE2CQ CW599 51359940m
29/06/25 W8FJ CW599 51259940m
29/06/25 VE3GMZ CW599 51159940m
29/06/25 N2QN CW599 51059940m
29/06/25 NS2O CW599 50959940m
29/06/25 WY7DT FT82A1A20m
29/06/25 K3NCE CW599 50859940m
29/06/25 KEØQEQ FT82A1A20m
29/06/25 WBØB CW599 50759940m
29/06/25 W6EK FT82A4A20m
29/06/25 K3IR CW599 50659940m
29/06/25 W9FY CW599 50559940m
29/06/25 N2OB CW599 50459940m
29/06/25 N2CU CW599 50359940m
29/06/25 WW6WWW FT82A1D20m
QSOs Breakdown
Total 11899
Year 2223
Month 0
DXCCs Breakdown
Worked 108
Confirmed 8 / 15 / 30
Needed 235