Date Call ModeRST (S)RST (R)Band
26/01/25 W5W SSB59 8575920m
26/01/25 WØCLA SSB59 8565910m
26/01/25 W4I SSB59 8555920m
26/01/25 KK4PJ SSB59 8545920m
26/01/25 WF4X SSB59 8535920m
26/01/25 KE4EST SSB59 8525920m
26/01/25 K4AA SSB59 8515920m
26/01/25 KFØQGT SSB59 8505910m
26/01/25 KG2RG SSB59 8495920m
26/01/25 VE5SPR SSB59 8485910m
26/01/25 NØDBH SSB59 8475920m
26/01/25 K5LRW SSB59 8455910m
26/01/25 KB1RVU SSB59 8465920m
26/01/25 KC3MYU SSB59 8445910m
26/01/25 HH2JR SSB59 8395910m
26/01/25 NØTJN SSB59 8435920m
26/01/25 KE2ET SSB59 8425920m
26/01/25 AE1MV SSB59 8415920m
26/01/25 NC4HH SSB59 8405920m
26/01/25 WS3LF SSB59 8385940m
26/01/25 K3PI SSB59 8375940m
26/01/25 K7LHC SSB59 8365910m
26/01/25 NZ5T SSB59 8355915m
26/01/25 KFØIDT SSB59 8345910m
26/01/25 K5LRW SSB59 8335915m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242