Date Call ModeRST (S)RST (R)Band
26/01/25 N1WM SSB59 9085940m
26/01/25 KE8UVX SSB59 9075940m
26/01/25 VE2ZDR CW599 90659920m
26/01/25 W1PSU SSB59 9055940m
26/01/25 W4TZX SSB59 9045940m
26/01/25 KC8TGJ SSB59 9035940m
26/01/25 W9MDT SSB59 9025940m
26/01/25 K4T SSB59 9015940m
26/01/25 W3QD SSB59 9005940m
26/01/25 K3QC CW599 89959920m
26/01/25 KG8RRY SSB59 8985940m
26/01/25 K4PQC CW599 89759920m
26/01/25 NM6A SSB59 8965940m
26/01/25 N2ZPY SSB59 8955940m
26/01/25 WA4YGN SSB59 8945940m
26/01/25 VE9KK CW599 88159920m
26/01/25 VE3YHW SSB59 8935940m
26/01/25 W3FCT SSB59 8925940m
26/01/25 KE8VSI SSB59 8915940m
26/01/25 N3LTV SSB59 8905940m
26/01/25 K3QY SSB59 8895940m
26/01/25 KC2RFN SSB59 8885940m
26/01/25 W2DQ SSB59 8875940m
26/01/25 N3GOL SSB59 8865940m
26/01/25 KDØRMK SSB59 8855940m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242