Date Call ModeRST (S)RST (R)Band
26/01/25 NY3A CW599 80759940m
26/01/25 W8GO CW599 80659940m
26/01/25 W3VPJ CW599 80559940m
26/01/25 NA5DX CW599 80359915m
26/01/25 N5RAA CW599 80259915m
26/01/25 W6AWG CW599 80059915m
26/01/25 W5SSV CW599 79959915m
26/01/25 N3BEN CW599 79859915m
26/01/25 W4DFU SSB59 7975920m
26/01/25 KB6JFL CW599 79659915m
26/01/25 DL4CF CW599 79559915m
26/01/25 W6BRS CW599 79459915m
26/01/25 W5AWL CW599 79359915m
26/01/25 N4MZ CW599 79259915m
26/01/25 N2AAR CW599 79159915m
26/01/25 K6T CW599 79059915m
26/01/25 W4SVI SSB59 7895920m
26/01/25 K6KQV CW599 78859915m
26/01/25 N5KWN CW599 78759915m
26/01/25 N4EE SSB59 7865920m
26/01/25 W8WOO CW599 78559915m
26/01/25 K3MJW SSB59 7845940m
26/01/25 AB5SE CW599 78359920m
26/01/25 KC3ZNX SSB59 7825940m
26/01/25 KR4AQZ SSB59 7815940m
QSOs Breakdown
Total 10628
Year 958
Month 0
DXCCs Breakdown
Worked 101
Confirmed 5 / 12 / 26
Needed 242