Date Call ModeRST (S)RST (R)Band
29/06/25 K9A FT82A2A 2A WI80m
29/06/25 KY4KY CW599 31759980m
29/06/25 N9WNJ FT82A1D 1D IN80m
29/06/25 W2ORC FT82A2F 2F WNY80m
29/06/25 K3CAL FT82A5A 5A MDC80m
29/06/25 KW8N CW599 31659980m
29/06/25 WØCGM FT82A2A 2A MN80m
29/06/25 K1WAS FT82A3D 3D CT80m
29/06/25 WV8AR CW599 31559980m
29/06/25 W4IY FT82A9A 9A VA80m
29/06/25 K4ZW CW599 31459980m
29/06/25 W8NP CW599 31359980m
29/06/25 N2NC CW599 31259980m
29/06/25 W8BTU CW599 31159980m
29/06/25 K1II FT82A3E 3E WMA80m
29/06/25 W2RDX FT82A2A 2A WNY80m
29/06/25 N3IC CW599 31059980m
29/06/25 WØOJY FT82A3A 3A SD80m
29/06/25 W8VA FT82A4F 4F WV80m
29/06/25 N9BCN CW599 30959980m
29/06/25 KA9SOG FT82A1D 1D IL80m
29/06/25 KD1DT FT82A1E 1E IN80m
29/06/25 W8HN FT82A5A 5A OH80m
29/06/25 W9SU4 CW599 30859980m
29/06/25 K8EP FT42A2A 2A WV40m
QSOs Breakdown
Total 12749
Year 3073
Month 0
DXCCs Breakdown
Worked 112
Confirmed 8 / 23 / 43
Needed 230