Date Call ModeRST (S)RST (R)Band
28/06/25 KC9TQR FT42A1D 1D WI40m
28/06/25 K2IN SSB59 1675920m
28/06/25 WA4TRS FT42A3A 3A NC40m
28/06/25 W1MA SSB59 1665920m
28/06/25 NA3M FT42A2B 2B MDC40m
28/06/25 N6JW SSB59 1655920m
28/06/25 AC2XC FT42A1E 1E WNY40m
28/06/25 AB1J FT42A1D 1D EMA40m
28/06/25 AA5DX SSB59 1645920m
28/06/25 K4SWR SSB59 1635920m
28/06/25 KE4UKX CW599 16259940m
28/06/25 WB9EGZ CW599 15959940m
28/06/25 WW6CC SSB59 1615920m
28/06/25 K4SCC SSB59 1605920m
28/06/25 W1WIU SSB59 1585920m
28/06/25 K4FTO CW599 15759940m
28/06/25 N1ERC SSB59 1565920m
28/06/25 W1PID CW599 15559940m
28/06/25 K1LT CW599 15459940m
28/06/25 VE5TV SSB59 1535920m
28/06/25 N3EP CW599 15259940m
28/06/25 KAØCSW CW599 15059940m
28/06/25 KØAJW SSB59 1515920m
28/06/25 K4MX CW599 14959940m
28/06/25 K8NYG CW599 14859940m
QSOs Breakdown
Total 12776
Year 3100
Month 27
DXCCs Breakdown
Worked 112
Confirmed 8 / 23 / 43
Needed 230