Date Call ModeRST (S)RST (R)Band
29/06/25 KS5DA SSB59 2275940m
29/06/25 AE5GT CW599 22959920m
29/06/25 AA7V CW599 22859920m
29/06/25 WB7S CW599 22659920m
29/06/25 K5ECT CW599 22559920m
29/06/25 WØETT CW599 22459920m
29/06/25 N1NC SSB59 2215940m
29/06/25 W6WDA CW599 22359920m
29/06/25 K3II CW599 22259920m
29/06/25 W6JTI CW599 22059920m
29/06/25 K4RFT CW599 21959920m
29/06/25 W6RHC CW599 21859920m
29/06/25 N6TQ CW599 21759920m
29/06/25 WA2P CW599 21659920m
29/06/25 N5EOC CW599 21559920m
29/06/25 N2XJ CW599 21459920m
29/06/25 AI4BJ CW599 21359920m
29/06/25 W3AO SSB59 2095940m
29/06/25 N2ZN CW599 21259920m
29/06/25 W1DDD CW599 21159920m
29/06/25 W9AWE CW599 21059920m
29/06/25 N7W CW599 20859920m
29/06/25 K1AR SSB59 2075940m
29/06/25 WØCPH CW599 20659920m
29/06/25 VEC3SPR SSB59 2055940m
QSOs Breakdown
Total 12776
Year 3100
Month 27
DXCCs Breakdown
Worked 112
Confirmed 8 / 23 / 43
Needed 230