Date Call ModeRST (S)RST (R)Band
29/06/25 K6MI CW599 27159920m
29/06/25 KD8WBZ FT42A1D 1D OH40m
29/06/25 WØWWV FT42A1F 1F NE40m
29/06/25 W7MRF CW599 27059920m
29/06/25 W3ACH FT42A4A 4A WPA40m
29/06/25 NF3R FT42A1D 1D EPA40m
29/06/25 AA2BG FT42A1B 1B WNY40m
29/06/25 N7DEY CW599 26959920m
29/06/25 K1MHZ FT42A1B 1B VT40m
29/06/25 W4PV CW599 26859920m
29/06/25 NX4T CW599 26759920m
29/06/25 WØERH FT42A3A 3A KS40m
29/06/25 AJ4A FT42A6A 6A KY40m
29/06/25 WB2NVR CW599 26659920m
29/06/25 N2BJ FT42A3D 3D IL40m
29/06/25 W4EE CW599 26559920m
29/06/25 KØDU CW599 26459920m
29/06/25 K5LY CW599 26359920m
29/06/25 W1PL CW599 26259920m
29/06/25 W5KA CW599 26159920m
29/06/25 NØA CW599 25959920m
29/06/25 KQ6HW CW599 25859920m
29/06/25 W7WHO CW599 25759920m
29/06/25 NØUY CW599 25659920m
29/06/25 K6M CW599 25559920m
QSOs Breakdown
Total 12776
Year 3100
Month 27
DXCCs Breakdown
Worked 112
Confirmed 8 / 23 / 43
Needed 230