Date Call ModeRST (S)RST (R)Band
28/06/25 K1II SSB59 1015940m
28/06/25 K3WW CW599 10059940m
28/06/25 W1FY CW599 09959940m
28/06/25 N4PSE CW599 09859940m
28/06/25 NE5TX SSB59 0975920m
28/06/25 NJ2SP CW599 09659940m
28/06/25 W3RJ CW599 09459940m
28/06/25 K6T SSB59 0955920m
28/06/25 K9C CW599 09359940m
28/06/25 W9CQM CW599 09259940m
28/06/25 K9PMV CW599 09159940m
28/06/25 N2CI CW599 09059940m
28/06/25 KI4PS CW599 08959940m
28/06/25 W4TRC CW599 08859940m
28/06/25 W4HFH CW599 08759940m
28/06/25 W9GO CW599 08659940m
28/06/25 NC4PC SSB59 0855920m
28/06/25 W9NE CW599 08459940m
28/06/25 N2EIN CW599 08359940m
28/06/25 W2XRX CW599 08259940m
28/06/25 W1CN CW599 08159940m
28/06/25 N2XJ CW599 08059940m
28/06/25 W9EBV CW599 07959940m
28/06/25 W3TS CW599 07859940m
28/06/25 KØKKV CW599 07759940m
QSOs Breakdown
Total 12776
Year 3100
Month 27
DXCCs Breakdown
Worked 112
Confirmed 8 / 23 / 43
Needed 230