Date Call ModeRST (S)RST (R)Band
28/06/25 K4M CW599 05159940m
28/06/25 VE3XR CW599 05059940m
28/06/25 KC4ZA CW599 04959940m
28/06/25 WY7WHR SSB59 0485920m
28/06/25 K8EPV CW599 04759940m
28/06/25 N4RLI CW599 04659940m
28/06/25 K2QS CW599 04559940m
28/06/25 KY4AR CW599 04459940m
28/06/25 K4IA CW599 04359940m
28/06/25 N9CNF FT82A4A 4A WI20m
28/06/25 W9WWI SSB59 0425940m
28/06/25 W5R FT82A4A 4A NTX20m
28/06/25 N1WW SSB59 0415940m
28/06/25 K5SLD FT82A2A 2A NTX20m
28/06/25 W9NE SSB59 0405940m
28/06/25 K1KP SSB59 0395940m
28/06/25 VA3ECO FT82A1C 1C ONN20m
28/06/25 NN4NT FT82A1B 1B AL20m
28/06/25 K9SS SSB59 0385940m
28/06/25 KØHNY CW599 03759920m
28/06/25 KS4B FT82A2A 2A AL20m
28/06/25 W1AEC SSB59 0365940m
28/06/25 W9I SSB59 0355940m
28/06/25 KDØZYL FT82A1D 1D MN20m
28/06/25 KC5QNK FT82A1D 1D STX20m
QSOs Breakdown
Total 12776
Year 3100
Month 27
DXCCs Breakdown
Worked 112
Confirmed 8 / 23 / 43
Needed 230